|
|
OFFICIAL RESULTS
OFFICIAL BY-ELECTION SUMMARY
|
OFFICIAL RESULTS City of Winnipeg
Run Date:03/18/09 By-Election
RUN TIME:09:21 AM March 17, 2009
VOTES PERCENT
VSDS COUNTED (OF 84). . . . . . . 84 100.00
REGISTERED VOTERS - TOTAL . . . . . 54,901
BALLOTS CAST - TOTAL. . . . . . . 8,848
VOTER TURNOUT - TOTAL . . . . . . 16.12
COUNCILLOR RIVER HEIGHT - FORT GARRY
Vote for 1
(WITH 54 OF 54 POLLS COUNTED)
John ORLIKOW . . . . . . . . . 4,392 57.11
Geoff CURRIER . . . . . . . . . 3,299 42.89
Total . . . . . . . . . 7,691
SCHOOL TRUSTEE - WINNIPEG SD Wrd 1 WINNIPEG (1)
Vote for 1
(WITH 67 OF 67 POLLS COUNTED)
Rita HILDAHL . . . . . . . . . 2,427 37.92
Gary BROWNSTONE . . . . . . . . 1,362 21.28
Colin FAST . . . . . . . . . . 1,047 16.36
Barbara COOMBS. . . . . . . . . 975 15.23
Shane NESTRUCK. . . . . . . . . 345 5.39
Carlos JAMES . . . . . . . . . 245 3.83
Total . . . . . . . . . 6,401
|
VSDS - Voting Subdivisions
|
OFFICIAL POLL-BY-POLL RESULTS
OFFICE OF COUNCILLOR, RIVER HEIGHTS - FORT GARRY WARD
|
OFFICIAL RESULTS City of Winnipeg
By-Election
RUN DATE:03/18/09 11:03 AM March 17,2009
WITH 54 OF 54 POLLS REPORTING
VOTES PERCENT
COUNCILLOR RIVER HEIGHT - FORT GARRY
Vote for 1
01 = Geoff CURRIER 3,299 42.89
02 = John ORLIKOW 4,392 57.11
------------
01 02
------------
0901 RG01 51 119
0902 RG02 61 157
0903 RG03 87 195
0904 RG04 65 164
0905 RG05 62 143
0906 RG06 52 140
0907 RG07 100 134
0908 RG08 36 106
0909 RG09 49 123
0910 RG10 36 91
0911 RG11 63 89
0912 RG12 56 117
0913 RG13 60 135
0914 RG14 37 127
0915 RG15 13 98
0916 RG16 19 41
0917 RG17 57 72
0918 RG18 43 76
0919 RG19 16 29
0920 RG20 25 42
0921 RG21 46 58
0922 RG22 81 131
0923 RG23 85 148
0924 RG24 61 123
0925 RG25 70 109
0926 RG26 76 96
0927 RG27 60 59
0928 RG28 48 99
0929 RG29 29 52
0930 RG30 30 69
0931 RG31 41 53
0932 RG32 37 45
0933 RG33 98 60
0934 RG34 102 53
0935 RG35 76 77
0936 RG36 137 39
0937 RG37 79 20
0938 RG38 74 32
0939 RG39 53 25
0940 RG40 43 56
0941 RG41 55 65
0942 RG42 46 52
0943 RG43 84 60
0944 RG44 61 32
0945 RG45 5 5
0946 RG46 22 12
0947 RG47 12 8
0948 RG48 17 17
0949 RG49 67 49
1000 COMMUNITY ADVANCE 262 261
1001 MOBILE TEAM 1 117 54
1002 MOBILE TEAM 2 76 65
1003 MOBILE TEAM 3 110 49
1004 MOBILE TEAM 4 51 61
====================================================================================================================================
|
OFFICIAL POLL-BY-POLL RESULTS
OFFICE OF SCHOOL TRUSTEE, WINNIPEG SCHOOL DIVISION, WARD 1
|
OFFICIAL RESULTS City of Winnipeg
By-Election
RUN DATE:03/18/09 11:05 AM March 17,2009
WITH 67 OF 67 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
SCHOOL TRUSTEE - WINNIPEG SD Wrd 1 WINNIPEG (1)
Vote for 1
01 = Colin FAST 1,047 16.36 04 = Gary BROWNSTONE 1,362 21.28
02 = Rita HILDAHL 2,427 37.92 05 = Barbara COOMBS 975 15.23
03 = Shane NESTRUCK 345 5.39 06 = Carlos JAMES 245 3.83
------------------------------------
01 02 03 04 05 06
------------------------------------
0145 CT02-CT08 0 1 0 0 0 0
0146 CT44 4 13 1 8 2 3
0413 FR13 0 3 2 0 2 0
0414 FR14 1 2 0 2 0 1
0415 FR15 2 3 1 4 3 2
0416 FR16 1 8 4 0 2 2
0417 FR17 9 14 2 12 1 0
0418 FR18 7 30 4 14 4 6
0419 FR19 5 25 6 10 4 0
0420 FR20 4 19 2 9 0 1
0421 FR21 3 11 0 16 9 3
0422 FR22 3 1 1 2 1 0
0423 FR23 4 9 5 4 4 3
0424 FR24 3 17 8 14 6 5
0425 FR25 4 15 5 7 6 3
0426 FR26 4 17 4 8 2 3
0427 FR27 8 18 3 11 5 6
0428 FR28 2 7 5 3 0 2
0429 FR29 5 14 5 4 3 2
0430 FR30 1 11 1 0 5 2
0431 FR31 2 8 13 4 2 3
0432 FR32 0 16 10 2 4 1
0433 FR33 1 6 4 1 4 1
0434 FR34 9 12 2 0 4 1
0435 FR35 2 23 6 7 3 2
0436 FR36 5 20 3 5 3 3
0437 FR37 3 15 4 4 14 9
0438 FR38 4 28 2 3 9 4
0439 FR39 1 17 4 6 6 3
0440 FR40 1 9 3 0 3 1
0901 RG01 29 56 3 39 23 10
0902 RG02 34 65 8 63 38 5
0903 RG03 53 85 5 56 65 9
0904 RG04 29 76 5 48 64 3
0905 RG05 38 73 1 41 42 7
0906 RG06 37 55 4 35 57 3
0907 RG07 49 75 5 40 53 4
0908 RG08 23 50 12 19 32 4
0909 RG09 35 58 4 27 35 5
0910 RG10 26 40 3 29 21 3
0911 RG11 43 50 6 21 27 1
0912 RG12 37 57 7 46 12 7
0913 RG13 32 75 9 28 24 7
0914 RG14 28 58 7 25 29 7
0915 RG15 12 41 8 23 14 5
0916 RG16 4 32 7 8 2 3
0917 RG17 24 51 5 22 6 4
0918 RG18 18 41 6 25 16 5
0919 RG19 3 20 3 3 9 2
0920 RG20 6 29 6 8 8 4
0921 RG21 15 40 7 21 8 2
0922 RG22 24 77 3 75 20 6
0923 RG23 42 79 8 64 32 6
0924 RG24 48 65 1 42 18 7
0925 RG25 38 60 3 49 18 6
0926 RG26 29 49 6 70 11 2
0927 RG27 17 45 12 26 8 2
0928 RG28 32 66 2 23 11 5
0929 RG29 8 26 6 16 17 2
0930 RG30 21 38 7 12 10 4
0931 RG31 22 35 3 18 8 4
0932 RG32 10 38 7 14 10 0
1000 COMMUNITY ADVANCE 56 147 38 129 56 12
1001 MOBILE TEAM 1 8 42 9 7 19 5
1002 MOBILE TEAM 2 6 27 4 12 24 2
1003 MOBILE TEAM 3 1 31 1 3 1 4
1004 MOBILE TEAM 4 12 83 4 15 16 6
====================================================================================================================================
|
Last update: 2009/03/18
|
|

|