
East District Break and Enters Report
Following is a listing of recent break and enters in your community (WPS East District).
If you observe a Break and Enter in progress or if someone's safety is at risk, call 911 immediately. To report suspicious activity, persons or vehicles call 204-986-6222. Don’t assume someone else has called Police. If you have any information regarding these incidents please call the Winnipeg Police Service at 204-986-6222 or CrimeStoppers at 204-786-TIPS (8477).
Note: Information is sorted by district, community, street name and then date.
DATE | OFFENCE LOCATION |
---|---|
2019/2/16 | 2200 block of HENDERSON HW |
2019/2/16 | 2200 block of HENDERSON HW |
2019/2/20 | 300 block of HARBISON AV W |
2019/2/18 | 200 block of JOHNSON AV W |
2019/2/18 | 1100 block of GATEWAY RD |
2019/2/18 | First block of SNOWDON AV |
2019/2/16 | First block of SNOWDON AV |
2019/2/17 | 300 block of MILFORD ST |
2019/2/19 | 800 block of REGENT AV W |
2019/2/17 | First block of CEDARGROVE CR |
2019/2/16 | First block of CAMBIE RD |
2019/2/19 | First block of GEMINI AV |
2019/2/17 | 300 block of THIBAULT ST |
2019/2/16 | 600 block of AULNEAU ST |
2019/2/17 | KENNY ST/MARION ST |
2019/2/20 | 300 block of ST MARYS RD |
2019/2/15 | 100 block of YOUVILLE ST |
2019/2/20 | First block of BELIVEAU RD |
2019/2/16 | First block of EGERTON RD |
2019/2/18 | First block of BURNING BUSH BY |
2019/2/18 | First block of SHAMROCK DR |
2019/2/20 | First block of ST MICHAEL RD |
2019/2/16 | 100 block of EASY ST |
2019/2/15 | 1900 block of ST ANNES RD |
Disclaimer: All of the statistics presented on this website are based on the police occurrence type gathered from the records management system (RMS) used by the Winnipeg Police Service. They are considered preliminary crime data and do not represent official statistics submitted to the Canadian Centre for Justice Statistics. Any comparison between statistics provided on this website with any other publication providing Winnipeg Police Service crime statistics is not recommended. Specific details of Break and Enter offences are not provided in order to protect the privacy of our victims.
Tweet