City of Winnipeg, Naturalist Services Branch |
|
Habitat Site Report |
![]() |
Little Mountain Park |
Site Description: |
Set aside in 1965, this park contains prairie, aspen forest and wetland habitats. Much of the park is located on a |
limestone ridge and it had one of Winnipeg's first limestone quarries in 1896. Over the years, one of the old |
quarry pits has become a pond. The open area above the pond is covered in native prairie wildflowers. The park |
contains a large section of aspen forest with an extensive network of trails for hiking and cross-country skiing. |
Owls, foxes, ground squirrels and the occasional deer are a sample of the wildlife using these habitats. A bird- |
feeding station, adjacent to the park's west parking lot is maintained all winter by volunteers. |
Location: | Site #: | 540 |
Little Mountain Park is located North of Inkster Blvd., South of Farmer Ave., East of |
Habitat Information |
Grade: | A/B | Habitat Types: | Aspen Forest, Prairie |
Area in Hectares: | 47.99 |
Plants Found at Site |
Species Name | Common Name | Date added to list | | Origin |
Acer negundo | Manitoba maple | 9/24/2009 | | Native |
Achillea millefolium | Yarrow | 9/24/2009 | | Native |
Agoseris glauca | False dandelion | 7/1/1987 | | Native |
Agrostis hyemalis | Hair grass, Tickle grass | 7/1/1987 | | Native |
Agrostis spp. | Bent grass | 6/10/1998 | | Unknown |
Alisma gramineum | Narrow-leaved water-plantain | 7/1/1987 | | Native |
Allium stellatum | Wild onion, Pink-flowered onion | 7/1/1987 | | Native |
Alopecurus aequalis | Short-awned foxtail | 7/1/1987 | | Native |
Ambrosia psilostachya | Perennial ragweed | 7/1/1987 | | Native |
Amelanchier alnifolia | Saskatoon | 9/24/2009 | | Native |
Amorpha nana | Dwarf false indigo, Fragrant false | 9/24/2009 | | Native |
| indigo |
Andropogon gerardii | Big bluestem | 7/1/1987 | | Native |
Anemone canadensis | Canada anemone | 7/1/1987 | | Native |
Anemone cylindrica | Long-fruited anemone | 7/1/1987 | | Native |
Anemone multifida | Cut-leaved anemone | 7/1/1987 | | Native |
Anemone patens | Pasque-flower, Prairie crocus | 7/1/1987 | | Native |
Antennaria neglecta | Pussy-toes | 7/1/1987 | | Native |
Antennaria spp. | Pussytoes | 9/24/2009 | | Unknown |
Apocynum androsaemifolium | Spreading dogbane | 9/24/2009 | | Native |
Aralia nudicaulis | Wild sarsparilla | 9/24/2009 | | Native |
Arctium lappa | Common burdock | 9/24/2009 | | Introduced |
Arctium minus | Lesser burdock | 7/1/1987 | | Introduced |
Arctium spp. | Burdock | 6/10/1998 | | Introduced |
Arenaria lateriflora | Grove-sandwort | 7/1/1987 | | Native |
Artemisia absinthium | Absinthe | 9/24/2009 | | Introduced |
Artemisia dracunculus | Tarragon | 7/1/1987 | | Native |
Artemisia frigida | Pasture sage | 7/1/1987 | | Native |
Artemisia ludoviciana | Prairie sage | 9/24/2009 | | Native |
Asclepias ovalifolia | Dwarf milkweed | 7/1/1987 | | Native |
Asparagus officinalis | Garden asparagus | 6/10/1998 | | Introduced |
Astragalus adsurgens | Ascending milkvetch | 7/1/1987 | | Native |
Astragalus adsurgens var. | Ascending purple milkvetch | 6/10/1998 | | Native |
robustior |
Astragalus agrestis | Milkvetch or purple milkvetch | 7/1/1987 | | Native |
Astragalus canadensis | Canadian milkvetch | 7/1/1987 | | Native |
Astragalus crassicarpus | Ground-plum | 7/1/1987 | | Native |
Astragalus flexuosus | Slender or Low milkvetch | 7/1/1987 | | Native |
Astragalus missouriensis | Missouri milkvetch | 7/1/1987 | | Native |
Beckmannia syzigachne | Slough grass | 7/1/1987 | | Native |
Bromus inermis | Smooth brome | 6/10/1998 | | Introduced |
Campanula rapunculoides | Creeping bluebell | 9/24/2009 | | Introduced |
Campanula rotundifolia | Harebell, Bluebell | 7/1/1987 | | Native |
Capsella bursa-pastoris | Shepherd's-purse | 7/1/1987 | | Introduced |
Carex spp. | Sedge | 7/1/1987 | | Native |
Celastrus scandens | Climbing bittersweet | 7/1/1987 | | Native |
Cerastium arvense | Field chickweed | 7/1/1987 | | Native |
Cirsium arvense | Canada thistle | 7/1/1987 | | Introduced |
Cirsium flodmanii | Flodmans thistle | 9/24/2009 | | Native |
Comandra umbellata | Bastard toadflax | 6/10/1998 | | Native |
Convolvulus sepium | Hedge bindweed, Wild morning-glory | 7/1/1987 | | Native |
Corallorrhiza maculata | Large or spotted coralroot | 7/1/1987 | | Native |
Cornus sericea | Red osier dogwood | 7/1/1987 | | Native |
Corylus americana | American hazelnut | 9/24/2009 | | Native |
Corylus cornuta | Beaked hazelnut | 6/10/1998 | | Native |
Cotoneaster acutifolia | Cotoneaster | 9/24/2009 | | Introduced |
Crataegus chrysocarpa | Round-leaved hawthorn | 7/1/1987 | | Native |
Crataegus spp. | Hawthorn | 6/10/1998 | | Unknown |
Crataegus succulenta | Long-spined hawthorn | 7/1/1987 | | Native |
Cypripedium calceolus | Yellow lady's-slipper | 7/1/1987 | | Native |
Drymocallis arguta | White cinquefoil, Tall cinquefoil | 7/1/1987 | | Native |
Elaeagnus angustifolia | Russian olive | 9/24/2009 | | Introduced |
Elaeagnus commutata | Silverberry, Wolf-willow | 9/24/2009 | | Native |
Elymus canadensis | Canada wild rye | 7/1/1987 | | Native |
Elymus repens | Quack- grass, Couch-grass | 9/24/2009 | | Introduced |
Elymus trachycaulus | Slender wheatgrass | 6/10/1998 | | Native |
Elymus trachycaulus ssp | Awned wheatgrass | 6/10/1998 | | Native |
subsecundus |
Epilobium spp. | Willowherb | 7/1/1987 | | Unknown |
Equisetum arvense | Common horsetail | 9/24/2009 | | Native |
Erigeron philadelphicus | Philadelphia fleabane | 7/1/1987 | | Native |
Erigeron spp. | Seabane | 7/1/1987 | | Unknown |
Erysimum spp. | Rocket | 7/1/1987 | | Unknown |
Fragaria virginiana | Smooth wild strawberry | 9/24/2009 | | Native |
Fraxinus pennsylvanica | Green ash | 7/1/1987 | | Native |
Gaillardia aristata | Great-flowered gaillardia | 7/1/1987 | | Native |
Galium boreale | Northern bedstraw | 9/24/2009 | | Native |
Galium triflorum | Sweet-scented bedstraw | 6/10/1998 | | Native |
Geum aleppicum | Yellow avens | 7/1/1987 | | Native |
Geum triflorum | Three-flowered avens | 9/24/2009 | | Native |
Glycyrrhiza lepidota | Wild licorice | 7/1/1987 | | Native |
Grindelia squarrosa | Gumweed | 7/1/1987 | | Native |
Helianthus maximiliani | Narrow-leaved sunflower | 6/10/1998 | | Native |
Helianthus pauciflorus ssp. | Beautiful sunflower | 7/1/1987 | | Native |
pauciflorus |
Helianthus pauciflorus var. | Beautiful sunflower | 9/24/2009 | | Native |
subrhomboideus |
Heracleum lanatum | Cow-parsnip | 7/1/1987 | | Native |
Hesperostipa comata | Spear grass | 9/24/2009 | | Native |
Hesperostipa spartea | Spear grass | 7/1/1987 | | Native |
Hesperostipa spp. | Needle grass | 6/10/1998 | | Native |
Heuchera richardsonii | Alumroot | 7/1/1987 | | Native |
Hordeum jubatum | Foxtail barley | 7/1/1987 | | Native |
Hypoxis hirsuta | Yellow stargrass | 6/4/2014 | | Native |
Lactuca tatarica | Wild lettuce | 7/1/1987 | | Native |
Lactuca tatarica var. pulchella | Blue lettuce | 6/10/1998 | | Unknown |
Lappula myosotis | European stickseed | 7/1/1987 | | Unknown |
Lappula squarrosa | Bluebur | 9/24/2009 | | Unknown |
Lathyrus ochroleucus | Pale vetchling | 7/1/1987 | | Native |
Lathyrus venosus | Wild peavine | 7/1/1987 | | Native |
Lemna minor | Lesser duckweed | 7/1/1987 | | Native |
Lepidium densiflorum | Common pepper-grass | 7/1/1987 | | Native |
Lesquerella ludoviciana | Sand bladderpod | 7/1/1987 | | Native |
Liatris ligulistylis | Meadow blazingstar | 9/24/2009 | | Native |
Liatris punctata | Dotted blazingstar | 7/1/1987 | | Native |
Lilium philadelphicum | Wood lily | 7/1/1987 | | Native |
Linum sulcatum | Grooved yellow flax | 7/1/1987 | | Native |
Lithospermum canescens | Hoary puccoon | 7/1/1987 | | Native |
Lonicera tatarica | Tartarian honesuckle | 9/24/2009 | | Introduced |
Lycopus americanus | Water-horehound | 7/1/1987 | | Native |
Lysimachia ciliata | Fringed loosestrife | 9/24/2009 | | Native |
Maianthemum canadense | Two-leaved Soloman's-seal,Wild lilly | 9/24/2009 | | Native |
| of the valley |
Maianthemum stellatum | Star-flowered Solomon's-seal | 9/24/2009 | | Native |
Malus spp. | Apple tree | 9/24/2009 | | Unknown |
Matricaria matricarioides | Pineappleweed | 6/10/1998 | | Introduced |
Medicago lupulina | Black medick | 7/1/1987 | | Introduced |
Melilotus alba | White sweet-clover | 7/1/1987 | | Introduced |
Melilotus officinalis | Yellow sweet-clover | 9/24/2009 | | Introduced |
Monarda fistulosa | Wild bergamont | 9/24/2009 | | Native |
Monotropa uniflora | Indian-pipe | 7/1/1987 | | Native |
Myriophyllum spp. | Water-milfoil | 7/1/1987 | | Unknown |
Nassella viridula | Green needlegrass | 7/1/1987 | | Native |
Oenothera biennis | Yellow evening-primrose | 9/24/2009 | | Native |
Oenothera serrulata | Shrubby evening-primrose | 7/1/1987 | | Unknown |
Orthocarpus luteus | Owls-clover | 7/1/1987 | | Native |
Oxytropis splendens | Showy locoweed | 7/1/1987 | | Native |
Panicum virgatum | Switch grass | 9/24/2009 | | Native |
Parthenocissus quinquefolia | Virginia creeper | 9/24/2009 | | Native |
Penstemon gracilis | Lilac-flowered beard-tongue | 7/1/1987 | | Native |
Petalostemon candidum | White prairie-clover | 7/1/1987 | | Native |
Petalostemon purpureum | Purple prairie-clover | 7/1/1987 | | Native |
Phleum pratense | Timothy | 6/10/1998 | | Introduced |
Plantago major | Common plantain | 6/10/1998 | | Introduced |
Poa compressa | Canada blue grass | 7/1/1987 | | Introduced |
Poa pratensis | Kentucky blue grass | 6/10/1998 | | Unknown |
Poa spp. | Blue grass | 7/1/1987 | | Unknown |
Polygala senega | Seneca snakeroot | 7/1/1987 | | Native |
Polygonatum biflorum | Hairy Solomon's-seal | 7/1/1987 | | Native |
Polygonatum canaliculatum | Common solomons-seal | 9/24/2009 | | Unknown |
Populus balsamifera | Balsam poplar | 9/24/2009 | | Native |
Populus deltoides | Cottonwood | 7/1/1987 | | Native |
Populus tremuloides | Trembling aspen | 7/1/1987 | | Native |
Potentilla anserina | Silverweed | 7/1/1987 | | Native |
Potentilla gracilis | Graceful cinquefoil | 7/1/1987 | | Native |
Potentilla norvegica | Rough cinquefoil | 7/1/1987 | | Native |
Potentilla pensylvanica | Prairie cinquefoil | 7/1/1987 | | Native |
Prunus nigra | Canada plum | 7/1/1987 | | Native |
Prunus pensylvanica | Pin cherry | 9/24/2009 | | Native |
Prunus virginiana | Red-fruited choke cherry | 7/1/1987 | | Native |
Prunus virginiana var. | Black-fruited choke cherry | 9/24/2009 | | Native |
Psoralea argophylla | Silverleaf psoralea | 9/24/2009 | | Native |
Psoralea esculenta | Indian breadroot | 7/1/1987 | | Native |
Pyrola spp. | Pyrola | 7/1/1987 | | Unknown |
Quercus macrocarpa | Bur oak | 9/24/2009 | | Native |
Ranunculus longirostris | White water-crowfoot | 7/1/1987 | | Unknown |
Rhamnus cathartica | European buckthorn | 9/24/2009 | | Introduced |
Ribes americanum | Wild black currant | 7/1/1987 | | Native |
Ribes oxyacanthoides | Bristly wild gooseberry | 7/1/1987 | | Native |
Rosa acicularis | Prickly rose | 6/10/1998 | | Native |
Rosa arkansana | Low prairie rose | 7/1/1987 | | Native |
Rosa spp. | Rose | 9/24/2009 | | Unknown |
Rosa woodsii | Wood rose | 7/1/1987 | | Native |
Rubus idaeus | Wild red raspberry | 7/1/1987 | | Native |
Rubus pubescens | Dewberry | 7/1/1987 | | Native |
Rubus spp. | Raspberry | 9/24/2009 | | Unknown |
Rumex salicifolius | Narrow-leaved dock | 7/1/1987 | | Native |
Salix discolor | Pussy willow | 7/1/1987 | | Native |
Salix spp. | Willow | 9/24/2009 | | Unknown |
Sanicula marilandica | Snakeroot | 7/1/1987 | | Native |
Schizachyrium scoparium | Little bluestem | 7/1/1987 | | Native |
Senecio canus | Silvery groundsel | 7/1/1987 | | Native |
Senecio congestus | Marsh-fleabane, Marsh ragwort | 7/1/1987 | | Native |
Senecio pauperculus | Balsam groundsel | 7/1/1987 | | Native |
Sibbaldiopsis rivalis | Brook cinquefoil | 7/1/1987 | | Native |
Sisyrinchium montanum | Blue-eyed grass | 7/1/1987 | | Native |
Smilax herbacea | Carrionflower | 9/24/2009 | | Native |
Solidago canadensis | Canada goldenrod | 9/24/2009 | | Native |
Solidago missouriensis | Low goldenrod | 7/1/1987 | | Native |
Solidago ptarmicoides | Upland white goldenrod | 7/1/1987 | | Native |
Solidago rigida | Stiff goldenrod | 9/24/2009 | | Native |
Sonchus arvensis | Perennial sow-thistle | 6/10/1998 | | Introduced |
Sonchus spp. | Sow thistle | 9/24/2009 | | Introduced |
Spartina pectinata | Prairie cord grass | 9/24/2009 | | Native |
Spiraea alba | Narrow-leaved meadowsweet | 9/24/2009 | | Native |
Stellaria longipes | Long-stalked stitchwort | 6/10/1998 | | Native |
Symphoricarpos occidentalis | Western snowberry | 7/1/1987 | | Native |
Symphyotrichum ciliolatum | Lindleys aster | 9/24/2009 | | Native |
Symphyotrichum ericoides var. | White heath aster | 7/1/1987 | | Native |
ericoides |
Symphyotrichum laeve | Smooth aster | 7/1/1987 | | Native |
Taraxacum officinale | Dandelion | 7/1/1987 | | Introduced |
Taraxacum spp. | Dandelion | 6/10/1998 | | Unknown |
Thalictrum dasycarpum | Tall meadow-rue | 6/10/1998 | | Native |
Thalictrum spp. | Meadow-rue | 7/1/1987 | | Unknown |
Thalictrum venulosum | Veiny meadow-rue | 6/10/1998 | | Native |
Thlaspi arvense | Stinkweed, Field pennycress | 7/1/1987 | | Introduced |
Toxicodendron rydbergii | Poison ivy | 7/1/1987 | | Unknown |
Tragopogon dubius | Yellow goats-beard | 7/1/1987 | | Introduced |
Trifolium repens | White clover | 7/1/1987 | | Introduced |
Trifolium spp. | Clover | 6/10/1998 | | Unknown |
Trillium cernuum | Nodding trillium | 7/1/1987 | | Native |
Typha spp. | Cat-tail | 6/10/1998 | | Unknown |
Ulmus americana | American elm | 7/1/1987 | | Native |
Viburnum lentago | Nannyberry | 7/1/1987 | | Native |
Viburnum opulus | High bush-cranberry | 7/1/1987 | | Native |
Viburnum rafinesquianum | Downy arrow-wood | 9/24/2009 | | Native |
Vicia americana | Common vetch | 7/1/1987 | | Native |
Viola adunca | Early blue violet | 7/1/1987 | | Native |
Viola pedatifida | Crowfoot violet | 7/1/1987 | | Native |
Viola pubescens | Downy yellow violet | 7/1/1987 | | Native |
Zigadenus elegans | White camas | 7/1/1987 | | Native |
Zizia aptera | Heart-leaved alexanders | 7/1/1987 | | Native |
Zizia aurea | Golden alexanders | 7/1/1987 | | Native |